LED SMD PLCC2 White 475 nm 170 mcd 3.6V
Product Description
LED SMT PLCC-2 ESD Sensitive White 2K
No technical documents available for this product.
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | PLCC2 |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | White |
LED Style | – |
Lens Type | Non-Diffused Lens |
MSL Rating | 2 |
Sub Family | Surface Mount LEDs – PLCC2 Package |
---|---|
Package Qty | 2000 Pcs / 1 Reel |
Series Name Single Select | SMD |
Minimum Order Qty | 2000 |
Package Type | Tape and Reel |
Viewing Angle | 100 degree viewing angle |
Product Family | CML |
Product Status | Active |
Peak Wavelength (nm) | 475 nm |
Country of Origin | TW (Taiwan) |
LED Package Color | Clear |
Luminous Intensity Max. (mcd) | – |
---|---|
Luminous Intensity Min. (mcd) | 120 mcd |
Luminous Intensity Typ. (mcd) | 170 mcd |
LED Forward Current (mA) | 20 mA |
Harmonization Code | 8541.40.60.50 |
Price Book Export Key Attribute for Macro | CML |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 100 mA |
LED Voltage Forward Max. (V) | 4.0 V |
LED Voltage Forward Min. (V) | – |
LED Voltage Forward Typ. (V) | 3.6 V |
Reviews
There are no reviews yet.