LED SMD PLCC2 Red 660 nm 62 mcd 1.7V
Product Description
LED SMT PLCC-2 1.7V 20mA 62mcd Red 2K
No technical documents available for this product.
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | PLCC2 |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | Red |
LED Style | – |
Lens Type | – |
MSL Rating | 2 |
Sub Family | Surface Mount LEDs – PLCC2 Package |
---|---|
Package Qty | 2000 Pcs / 1 Reel |
Series Name Single Select | SMD |
Minimum Order Qty | 2000 |
Package Type | Tape and Reel |
Viewing Angle | 120 degree viewing angle |
Product Family | CML |
Product Status | Active |
Peak Wavelength (nm) | 660 nm |
Country of Origin | CN (China) |
LED Package Color | Clear |
Luminous Intensity Max. (mcd) | – |
---|---|
Luminous Intensity Min. (mcd) | 6 mcd |
Luminous Intensity Typ. (mcd) | 62 mcd |
LED Forward Current (mA) | 30 mA |
Harmonization Code | 8541.40.60.50 |
Price Book Export Key Attribute for Macro | CML |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 150 mA |
LED Voltage Forward Max. (V) | 2.4 V |
LED Voltage Forward Min. (V) | – |
LED Voltage Forward Typ. (V) | 1.7 V |
Reviews
There are no reviews yet.