LED SMD 1206 Green 570 nm 10 mcd 2.1V
Product Description
LED SMT 1206 2.1V 20mA 10mcd Green
No technical documents available for this product.
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | 1206 |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | Green |
LED Style | – |
Lens Type | – |
MSL Rating | 2 |
SAP Look Up | Yes |
Sub Family | Surface Mount LEDs – 1206 Package Size |
---|---|
Package Qty | 3000 |
Series Name Single Select | SMD |
Minimum Order Qty | 3000 |
Package Type | Tape and Reel |
Viewing Angle | – |
Product Family | CML |
Product Status | Active |
Manufactured By | Buy Resell |
Peak Wavelength (nm) | 575 nm |
Country of Origin | TW (Taiwan) |
LED Package Color | Clear |
Luminous Intensity Max. (mcd) | – |
---|---|
Luminous Intensity Min. (mcd) | 10 mcd |
Luminous Intensity Typ. (mcd) | 15 mcd |
LED Forward Current (mA) | 25 mA |
Harmonization Code | 8541.40.60.50 |
Price Book Export Key Attribute for Macro | CML |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 150 mA |
LED Voltage Forward Max. (V) | 2.4 V |
LED Voltage Forward Min. (V) | – |
LED Voltage Forward Typ. (V) | 2.0 V |
Reviews
There are no reviews yet.