LED SMD 0603 White 45 mcd 2.7V
Product Description
LED SMT 0603 2.7V 45mcd 130deg White
Technical Downloads:
Datasheet | Download |
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | 0603 |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | White |
LED Style | – |
Lens Type | Diffused Lens |
MSL Rating | 2 |
Sub Family | Surface Mount LEDs – 0603 Package Size |
---|---|
Package Qty | 5000 |
Series Name Single Select | SMD |
Minimum Order Qty | 5000 |
Package Type | Tape and Reel |
Viewing Angle | 130 degree viewing angle |
Product Family | VCC |
Product Status | Active |
Country of Origin | TW (Taiwan) |
LED Package Color | Yellow |
Luminous Intensity Max. (mcd) | 90 mcd |
Luminous Intensity Min. (mcd) | 45 mcd |
---|---|
Luminous Intensity Typ. (mcd) | 45 mcd |
LED Forward Current (mA) | 25 mA |
Harmonization Code | 8531.90.75.00 |
Price Book Export Key Attribute for Macro | VCC |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 100 mA |
LED Voltage Forward Max. (V) | 3.1 V |
LED Voltage Forward Min. (V) | 2.7 V |
LED Voltage Forward Typ. (V) | 2.7 V |
Reviews
There are no reviews yet.