LED Through Hole Yellow/Green 565 nm 9 mcd 2.1V
- Categories:
- LED Displays
- Surface Mount LED Display
No technical documents available for this product.
Additional information
| RoHS | Yes |
|---|---|
| REACH Compliant | Yes |
| LED Mounting Method | Through Hole |
| LED Output Color | Yellow Green |
| Polarity | Cathode |
| Digit Size | 0.70" |
|---|---|
| MSL Rating | – |
| Number of Segments | – |
| Display Type | Matrix Dot Display |
| Peak Wavelength (nm) | 565 nm |
| Country of Origin | TW (Taiwan) |
|---|---|
| Luminous Intensity Typ. (mcd) | 9 mcd |
| Reverse Breakdown Voltage (V) | 5 V |
| Display Surface Color | Black Surface and White Dots |
| LED Voltage Forward Typ. (V) | 2.1 V |




Reviews
There are no reviews yet.