LED Through Hole 5mm (T-1 3/4) Green 570 nm 380 mcd 2.0V
Product Description
LED 5mm Green
- Categories:
- 5mm LED
- LEDs
- Thru-Hole LEDs
- VAOL Series
Additional information
Weight | 0.0320 kg |
---|---|
Dimensions | 3.0000 × 0.2320 × 3.0000 cm |
ECCN | EAR99 |
RoHS | Yes |
REACH Compliant | Yes |
LED size | 5mm (T-1 3/4) |
LED Mounting Method | Through Hole |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | Green |
LED Style | Round with Domed Top |
Lens Type | Transparent Lens |
MSL Rating | 2 |
SAP Look Up | Yes |
---|---|
Sub Family | 5mm Through-Hole LEDs w/Flange |
Package Qty | 1000 |
Series Name Single Select | Through Hole |
Minimum Order Qty | 1000 |
Package Type | Bulk Bag |
Amazon Launch | Phase 1 – Launch 9/23/2016 |
Viewing Angle | 30 degree viewing angle |
Product Family | VCC |
Product Status | Active |
Manufactured By | Buy Resell |
Peak Wavelength (nm) | 570 nm |
Country of Origin | TW (Taiwan) |
LED Package Color | Clear |
---|---|
Luminous Intensity Max. (mcd) | 485 mcd |
Luminous Intensity Min. (mcd) | 345 mcd |
Luminous Intensity Typ. (mcd) | 380 mcd |
LED Forward Current (mA) | 30 mA |
Harmonization Code | 8541.40.60.50 |
Price Book Export Key Attribute for Macro | VCC |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 100 mA |
LED Voltage Forward Max. (V) | 2.4 V |
LED Voltage Forward Min. (V) | 1.9 V |
LED Voltage Forward Typ. (V) | 2.02 V |
Reviews
There are no reviews yet.