LED SMD 0805 Yellow/Green 573 nm 12 mcd 2.0V
Product Description
LED SMT 0805 2V 12mcd Yellow/Green
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | 0805 |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | Yellow Green |
LED Style | – |
Lens Type | – |
MSL Rating | 2 |
Sub Family | Surface Mount LEDs – 0805 Package Size |
---|---|
Package Qty | 4000 Pcs / 1 Reel |
Series Name Single Select | SMD |
Minimum Order Qty | 4000 |
Package Type | Tape and Reel |
Viewing Angle | 140 degree viewing angle |
Product Family | VCC |
Product Status | Active |
Peak Wavelength (nm) | 573 nm |
Country of Origin | TW (Taiwan) |
LED Package Color | Clear |
Luminous Intensity Max. (mcd) | 41 mcd |
---|---|
Luminous Intensity Min. (mcd) | 12 mcd |
Luminous Intensity Typ. (mcd) | 12 mcd |
LED Forward Current (mA) | 25 mA |
Harmonization Code | 8541.40.60.50 |
Price Book Export Key Attribute for Macro | VCC |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 60 mA |
LED Voltage Forward Max. (V) | 2.4 V |
LED Voltage Forward Min. (V) | 1.7 V |
LED Voltage Forward Typ. (V) | 2.02 V |
Reviews
There are no reviews yet.