LED SMD 0805 Green 560 nm 6.4 mcd 2.1V
Product Description
LED SMT 0805 2.1V 6.4mcd Green 4K
Description
Reel weight: 0.196 Lb
Individual weight: 0.0000275 Lb
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | 0805 |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | Green |
LED Style | – |
Lens Type | Diffused Lens |
MSL Rating | 3 |
SAP Look Up | Yes |
Sub Family | Surface Mount LEDs – 0805 Package Size |
---|---|
Package Qty | 4000 Pcs / 1 Reel |
Series Name Single Select | SMD |
Minimum Order Qty | 4000 |
Package Type | Tape and Reel |
Viewing Angle | – |
Product Family | CML |
Product Status | Active |
Manufactured By | Buy Resell |
Peak Wavelength (nm) | 560 nm |
Country of Origin | JP (Japan) |
LED Package Color | Clear |
Luminous Intensity Max. (mcd) | – |
---|---|
Luminous Intensity Min. (mcd) | 3.8 mcd |
Luminous Intensity Typ. (mcd) | 6.4 mcd |
LED Forward Current (mA) | 20 mA |
Harmonization Code | 8541.40.60.50 |
Price Book Export Key Attribute for Macro | CML |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 60 mA |
LED Voltage Forward Max. (V) | – |
LED Voltage Forward Min. (V) | – |
LED Voltage Forward Typ. (V) | 2.1 V |
Reviews
There are no reviews yet.