LED SMD 0606 Red/Green/Blue 632 nm/518 nm/468 nm 100 mcd/180 mcd/50 mcd 2.0V/3.3V
Additional information
| RoHS | Yes |
|---|---|
| REACH Compliant | Yes |
| LED size | 0606 |
| LED Mounting Method | SMD |
| LED Output Color | RGB |
|---|---|
| LED Style | – |
| MSL Rating | 2 |
| Peak Wavelength (nm) | 632 nm, 518 nm, 468 nm |
| Country of Origin | TW (Taiwan) |
|---|---|
| LED Package Color | Clear |
| LED Voltage Forward Typ. (V) | 2.0 V, 3.3 V, 3.3 V |






Reviews
There are no reviews yet.