LED SMD 2.7mmX1.0mmX1.35mm Red/Green/Blue 630 nm/540 nm/480 nm 72 mcd/180 mcd/45 mcd 2.0V/3.3V/3.3V
Product Description
LED 2.7×1.0x1.35 RGB 2K Reel
- Categories:
- 3mm LED
- LEDs
- Surface Mount LEDs
- Surface Mount LEDs - VAOL-S2 Series PLCC2 Package Size
- VAOL Series
Technical Downloads:
Datasheet | Download |
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | 5mm (T-1 3/4) |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | RGB |
LED Style | – |
Lens Type | – |
MSL Rating | 2 |
Sub Family | Surface Mount LEDs |
---|---|
Package Qty | 2000 Pcs / 1 Reel |
Series Name Single Select | SMD |
Minimum Order Qty | 2000 |
Package Type | Tape and Reel |
Viewing Angle | 120 degree viewing angle |
Product Family | VCC |
Product Status | Active |
Peak Wavelength (nm) | 630 nm, 540 nm, 480 nm |
Country of Origin | TW (Taiwan) |
LED Package Color | Clear |
Luminous Intensity Max. (mcd) | – |
---|---|
Luminous Intensity Min. (mcd) | 45 mcd, 112 mcd, 28.5 mcd |
Luminous Intensity Typ. (mcd) | 72 mcd, 180 mcd, 45 mcd |
LED Forward Current (mA) | 25 mA |
Harmonization Code | 8531.90.75.00 |
Price Book Export Key Attribute for Macro | VCC |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 60 mA, 100 mA, 100mA |
LED Voltage Forward Max. (V) | 2.4 V, 3.7 V, 3.7 V |
LED Voltage Forward Min. (V) | 1.7 V, 2.7 V, 2.7 V |
LED Voltage Forward Typ. (V) | 2.0 V, 3.3 V, 3.3 V |
Reviews
There are no reviews yet.