LED SMD 1206 Blue 430 nm 45 mcd 4.9V
Product Description
LED SMT 1206 4.9V 20mA 45mcd Blue 3K
No technical documents available for this product.
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | 1206 |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | Blue |
LED Style | – |
Lens Type | – |
MSL Rating | 2 |
SAP Look Up | Yes |
Sub Family | Surface Mount LEDs – 1206 Package Size |
---|---|
Package Qty | 3000 |
Series Name Single Select | SMD |
Minimum Order Qty | 3000 |
Package Type | Tape and Reel |
Viewing Angle | – |
Product Family | CML |
Product Status | Active |
Manufactured By | Buy Resell |
Peak Wavelength (nm) | 430 nm |
Country of Origin | TW (Taiwan) |
LED Package Color | Clear |
Luminous Intensity Max. (mcd) | – |
---|---|
Luminous Intensity Min. (mcd) | 19 mcd |
Luminous Intensity Typ. (mcd) | 45 mcd |
LED Forward Current (mA) | 30 mA |
Harmonization Code | 8541.40.60.50 |
Price Book Export Key Attribute for Macro | CML |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 150 mA |
LED Voltage Forward Max. (V) | 5.5 V |
LED Voltage Forward Min. (V) | – |
LED Voltage Forward Typ. (V) | 4.9 V |
Reviews
There are no reviews yet.