LED SMD 1210 Red/Green Bicolor 660 nm/570 nm 1.75V/2.2V
Product Description
LED SMT 1210 1.75/2.2V 20mA Red/Green
No technical documents available for this product.
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | 1210 |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | Red/Green |
LED Style | – |
Lens Type | Non-Diffused Lens |
MSL Rating | 2 |
Sub Family | Surface Mount LEDs – 1210 Package Size |
---|---|
Package Qty | 2500 Pcs / 1 Reel |
Series Name Single Select | SMD |
Minimum Order Qty | 2500 |
Package Type | Tape and Reel |
Viewing Angle | 110 degree viewing angle |
Product Family | CML |
Product Status | Active |
Peak Wavelength (nm) | 660 nm, 570 nm |
Country of Origin | MY (Malaysia) |
LED Package Color | Clear |
Luminous Intensity Max. (mcd) | 16 mcd, 20 mcd |
---|---|
Luminous Intensity Min. (mcd) | 9 mcd, 9 mcd |
LED Forward Current (mA) | 20 mA |
Harmonization Code | 8541.40.60.50 |
Price Book Export Key Attribute for Macro | CML |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 75 mA, 60 mA |
LED Voltage Forward Max. (V) | 2.5 V, 2.8 V |
LED Voltage Forward Min. (V) | – |
LED Voltage Forward Typ. (V) | 1.75 V, 2.2 V |
Reviews
There are no reviews yet.