LED SMD PLCC4 Red/Green/Blue 632 nm/518 nm/468 nm 2.0V/3.4V
Product Description
LED PLCC4 RGB 2K Reel
No technical documents available for this product.
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | PLCC4 |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | RGB |
LED Style | – |
Lens Type | – |
MSL Rating | 3 |
Sub Family | Surface Mount LEDs – PLCC4 Package |
---|---|
Package Qty | 2000 Pcs / 1 Reel |
Series Name Single Select | VAOS |
Minimum Order Qty | 10000 |
Package Type | Tape and Reel |
Viewing Angle | 120 degree viewing angle |
Product Family | VCC |
Product Status | Active |
Peak Wavelength (nm) | 632 nm, 518 nm, 468 nm |
Country of Origin | TW (Taiwan) |
LED Package Color | Clear |
Luminous Intensity Max. (mcd) | 285 mcd, 450 mcd, 180 mcd |
---|---|
Luminous Intensity Min. (mcd) | 112 mcd, 180 mcd, 72 mcd |
LED Forward Current (mA) | 25 mA |
Harmonization Code | 8541.40.60.50 |
Price Book Export Key Attribute for Macro | VCC |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 100 mA |
LED Voltage Forward Max. (V) | 2.4 V, 3.95 V, 3.95 V |
LED Voltage Forward Min. (V) | – |
LED Voltage Forward Typ. (V) | 2.0 V, 3.4 V, 3.4 V |
Reviews
There are no reviews yet.