LED SMD PLCC4 Red/Green/Blue 632 nm/518 nm/468 nm 2.0V/3.4V
No technical documents available for this product.
Additional information
| RoHS | Yes |
|---|---|
| REACH Compliant | Yes |
| LED size | PLCC4 |
| LED Mounting Method | SMD |
| LED Output Color | RGB |
|---|---|
| LED Style | – |
| MSL Rating | 3 |
| Peak Wavelength (nm) | 632 nm, 518 nm, 468 nm |
| Country of Origin | TW (Taiwan) |
|---|---|
| LED Package Color | Clear |
| LED Voltage Forward Typ. (V) | 2.0 V, 3.4 V, 3.4 V |




Reviews
There are no reviews yet.