LED SMD PLCC4 Yellow/Green 660 nm/570 nm 32.2 mcd/25.1 mcd 1.7V/2.1V
Product Description
LED SMT PLCC-4 32.2/25.1mcd Red/YLWGRN
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | PLCC4 |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | Red/Yellow Green |
LED Style | – |
Lens Type | – |
MSL Rating | 2 |
Sub Family | Surface Mount LEDs – PLCC4 Package |
---|---|
Package Qty | 2000 Pcs / 1 Reel |
Series Name Single Select | SMD |
Minimum Order Qty | 2000 |
Package Type | Tape and Reel |
Viewing Angle | 120 degree viewing angle |
Product Family | CML |
Product Status | Active |
Peak Wavelength (nm) | 660 nm, 570 nm |
Country of Origin | TW (Taiwan) |
LED Package Color | Clear |
Luminous Intensity Max. (mcd) | – |
---|---|
Luminous Intensity Min. (mcd) | 19.3 mcd, 15 mcd |
Luminous Intensity Typ. (mcd) | 32.2 mcd, 25.1 mcd |
LED Forward Current (mA) | 20 mA |
Harmonization Code | 8541.40.60.50 |
Price Book Export Key Attribute for Macro | CML |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 80 mA, 60 mA |
LED Voltage Forward Max. (V) | 2.4 V |
LED Voltage Forward Min. (V) | – |
LED Voltage Forward Typ. (V) | 1.7 V, 2.1 V |
Reviews
There are no reviews yet.