LED SMD 1206 Red 660 nm 51 mcd 1.7V
Product Description
LED SMT 1206 1.7V 51mcd 20deg Red
No technical documents available for this product.
Additional information
ECCN | EAR99 |
---|---|
RoHS | Yes |
REACH Compliant | Yes |
LED size | 1206 |
LED Mounting Method | SMD |
Standard/Custom Product | Standard |
Lead Time (wks) | 10 |
LED Output Color | Red |
LED Style | – |
Lens Type | – |
MSL Rating | 2 |
Sub Family | Surface Mount LEDs – 1206 Package Size |
---|---|
Package Qty | 3000 |
Series Name Single Select | SMD |
Minimum Order Qty | 3000 |
Package Type | Tape and Reel |
Viewing Angle | 20 degree viewing angle |
Product Family | CML |
Product Status | Not Recommended for New Design (NRND) |
Peak Wavelength (nm) | 660 nm |
Country of Origin | TW (Taiwan) |
LED Package Color | Clear |
Luminous Intensity Max. (mcd) | – |
---|---|
Luminous Intensity Min. (mcd) | 30 mcd |
Luminous Intensity Typ. (mcd) | 51 mcd |
LED Forward Current (mA) | 20 mA |
Harmonization Code | 8541.40.60.50 |
Price Book Export Key Attribute for Macro | CML |
Conflict Mineral Free | Yes |
LED Forward Current Max. (mA) | 150 mA |
LED Voltage Forward Max. (V) | 2.4 V |
LED Voltage Forward Min. (V) | – |
LED Voltage Forward Typ. (V) | 1.7 V |
Reviews
There are no reviews yet.